Fleet attention
43 subnets show code and price apart: their 30-day code rank and 7-day price rank differ by 40 places in 100 or more. SN68 NOVA leads the board with a score of 69.
Data from
- code and price apart
- 43
- emission route flags
- 2
- no commits for 30 days or more in the tracked repository
- 23
- with no public repository, root included
- 23
| Subnet | Score | Why it ranks | Code vs price, places apart | Commits, 30 d | Alpha price in TAO, 7 d | Alpha price in TAO, 30 d | Last 30 days |
|---|---|---|---|---|---|---|---|
| 68NOVA | 69 | Code and price apart | 73 | 0 | +5.8% | −13.9% | |
| 128ByteLeap | 68 | Code and price apart | 72 | 0 | +5.2% | −0.3% | |
| 26Perturb | 63 | Code and price apart | 63 | 0 | +2.1% | −37.7% | |
| 115MoirAI | 62 | Code and price apart | 61 | 0 | +1.5% | −5.2% | |
| 98NeverPlayAlone | 61 | Code and price apart | 60 | 0 | +1.3% | −0.8% | |
| 54Yanez | 60 | Emission route changed | 25 | 25 | +10.9% | −20.3% | |
| 6Numinous | 59 | Code and price apart | 57 | 0 | +0.8% | −3.2% | |
| 49Nepher Robotics | 59 | Code and price apart | 57 | 0 | +0.9% | −37.1% | |
| 119CapabilityForge Next | 57 | Code and price apart | 54 | 0 | +0.7% | −5.4% | |
| 25UR | 56 | Code and price apart | 94 | 711 | −19.4% | −40.3% |
Rotation signals
What Atlas raised about subnet code, the 12 newest.
The 12 newest
- 76 Digest of smaller changes, Ormas5 Nov
- 71 Digest of smaller changes, Leadpoet5 Nov
- 36 Economics code changed, Weir5 Nov
- 71 Digest of smaller changes, Leadpoet5 Nov
- 44 Economics code changed, Score5 Nov
- 71 Digest of smaller changes, Leadpoet5 Nov
- 51 Economics code changed, lium.io5 Nov
- 71 Economics code changed, Leadpoet4 Nov
- 51 Economics code changed, lium.io4 Nov
- 78 Digest of smaller changes, Umi4 Nov
- 21 Economics code changed, AdTAO4 Nov
- 78 Digest of smaller changes, Umi4 Nov