Mining triage
Atlas ranks 72 of 128 subnets for one new miner, after hardware cost. First is SN4 Targon. 56 are cut, with the reason in the table.
Data from
| Rank | Subnet | Code | Burn | Earners | Top earner, excl. owner | Register, TAO | Not ranked because |
|---|---|---|---|---|---|---|---|
| 1 | 4Targon | No GPU code found | 0% | 3 | 61.6% | 0.0005 | - |
| 2 | 9iota | Needs a GPU | 0% | 2 | 80% | 0.0005 | - |
| 3 | 90KubeTEE | Not readable | 0% | 2 | 82.6% | 0.0005 | - |
| 4 | 93Bitcast | No GPU code found | 1.8% | 2 | 91.5% | 0.005 | - |
| 5 | 120Affine | Needs a GPU | 0% | 10 | 10% | 1.149 | - |
| 6 | 3Teutonic | No GPU code found | 0% | 7 | 25.2% | 1.365 | - |
| 7 | 48Quantum Compute | No GPU code found; GPU mentioned in 1 file | 0% | 3 | 33.5% | 0.0005 | - |
| 8 | 97Ingot | No GPU code found | 0% | 5 | 20% | 0.0803 | - |
| 9 | 14Cacheon | Not readable | 0% | 3 | 68.2% | 0.0025 | - |
| 10 | 44Score | No GPU code found; GPU mentioned in 2 files | 0% | 13 | 36.8% | 0.1232 | - |
| 11 | 64Chutes | Not readable | 0% | 16 | 20.5% | 0.0005 | - |
| 12 | 36Weir | Not readable | 0% | 7 | 31.7% | 0.3 | - |
| 13 | 34Yugos | No GPU code found | 0% | 3 | 85% | 0.5 | - |
| 14 | 80OpenRoboto | Needs a GPU | 0% | 12 | 15.1% | 0.0005 | - |
| 15 | 58Attune | Not readable | 0% | 5 | 67.7% | 0.3 | - |
| 16 | 91cascade | No GPU code found; GPU mentioned in 1 file | 47.5% | 2 | 90% | 0.1 | - |
| 17 | 31rec4ll | Not scanned | 0% | 6 | 16.7% | 0.5427 | - |
| 18 | 103Terza Inference | Not readable | 0% | 5 | 33.3% | 0.0005 | - |
| 19 | 60Bitsec.ai | No GPU code found | 50% | 2 | 77% | 0.0005 | - |
| 20 | 102ConnitoAI | Needs a GPU | 25% | 5 | 44.5% | 0.0665 | - |
| 21 | 56Gradients | No GPU code found | 0% | 7 | 50.6% | 0.0005 | - |
| 22 | 1Apex | Not readable | 70.1% | 3 | 66.3% | 0.0015 | - |
| 23 | 99Thirty Spokes | Not scanned | 0% | 2 | 85% | 0.5 | - |
| 24 | 25UR | No GPU code found | 0% | 4 | 45% | 0.0005 | - |
| 25 | 46Instant | Not readable | 50.3% | 8 | 15.3% | 0.1 | - |
| 26 | 107Minos | No GPU code found; GPU mentioned in 1 file | 0% | 20 | 80% | 0.99 | - |
| 27 | 127Zils | Needs a GPU | 87% | 2 | 69.2% | 0.0128 | - |
| 28 | 124Swarm | No GPU code found; GPU mentioned in 1 file | 0% | 17 | 26.6% | 0.5039 | - |
| 29 | 125Refinery | Not readable | 47.7% | 3 | 80.3% | 0.0005 | - |
| 30 | 77Liquidity | Not readable | 0% | 16 | 21.2% | 0.0005 | - |
| 31 | 62Ridges | No GPU code found | 0% | 37 | 21.7% | 0.0005 | - |
| 32 | 49Nepher Robotics | No GPU code found | 0% | 5 | 68.6% | 0.05 | - |
| 33 | 55NIOME | No GPU code found | 1.2% | 9 | 37.5% | 0.0186 | - |
| 34 | 43Graphite | No GPU code found; GPU mentioned in 1 file | 80% | 5 | 56.6% | 0.1 | - |
| 35 | 85Vidaio | Needs a GPU | 0% | 6 | 89.6% | 0.0005 | - |
| 36 | 5Hone | Not readable | 0% | 241 | 0.5% | 0.3016 | - |
| 37 | 70Fugal | No GPU code found | 0% | 68 | 4.7% | 0.1852 | - |
| 38 | 66conjectures | Not readable | 0% | 5 | 80.3% | 0.0005 | - |
| 39 | 21AdTAO | No GPU code found; GPU mentioned in 1 file | 0% | 20 | 40.3% | 0.1 | - |
| 40 | 111Claims | No GPU code found; GPU mentioned in 2 files | 0% | 6 | 90% | 0.0689 | - |
| 41 | 38ChronoLLM | Needs a GPU | 0% | 10 | 52% | 0.74 | - |
| 42 | 126Attelier | Not scanned | 95.1% | 4 | 39.5% | 0.2 | - |
| 43 | 78Umi | No GPU code found | 0.2% | 54 | 5.9% | 0.375 | - |
| 44 | 106Nodexo | Needs a GPU | 0% | 10 | 46.6% | 0.0005 | - |
| 45 | 22Desearch | No GPU code found | 30.2% | 240 | 0.5% | 0.0107 | - |
| 46 | 117everyframe.studio | Not readable | 0% | 27 | 75.6% | 0.05 | - |
| 47 | 67Harnyx | No GPU code found | 2.3% | 131 | 32.9% | 0.0398 | - |
| 48 | 89InfiniteQuant | No GPU code found | 50.1% | 17 | 24.8% | 0.025 | - |
| 49 | 50Synth | No GPU code found; GPU mentioned in 1 file | 22% | 244 | 1.7% | 0.8 | - |
| 50 | 18Zeus | No GPU code found; GPU mentioned in 1 file | 9.7% | 28 | 28% | 1 | - |
| 51 | 45AlphaRidge.ai | No GPU code found; GPU mentioned in 2 files | 44.4% | 239 | 0.8% | 0.0285 | - |
| 52 | 13Data Universe | No GPU code found | 70.3% | 241 | 0.5% | 0.0339 | - |
| 53 | 19blockmachine | Not readable | 0% | 31 | 21.7% | 1 | - |
| 54 | 30Endure Network | No GPU code found | 98% | 43 | 2.9% | 1 | - |
| 55 | 41Almanac | No GPU code found | 0% | 176 | 4.4% | 0.1 | - |
| 56 | 8Vanta | No GPU code found; GPU mentioned in 2 files | 0% | 19 | 89.5% | 0.0005 | - |
| 57 | 114SOMA | No GPU code found | 0% | 11 | 65% | 0.25 | - |
| 58 | 6Numinous | No GPU code found; GPU mentioned in 1 file | 0% | 148 | 7.2% | 0.2 | - |
| 59 | 51lium.io | Needs a GPU | 0% | 62 | 82.2% | 0.5 | - |
| 60 | 83CliqueAI | Needs a GPU, 8 GB VRAM | 0% | 241 | 2.2% | 0.1 | - |
| 61 | 61RedTeam | Not readable | 0% | 131 | 60.4% | 0.0673 | - |
| 62 | 101Tag101 | Not readable | 0% | 242 | 0.7% | 0.0339 | - |
| 63 | 32ItsAI | Needs a GPU, 24 GB VRAM | 0% | 239 | 0.5% | 0.0565 | - |
| 64 | 33ReadyAI | Needs a GPU, 8 GB VRAM | 25.3% | 244 | 0.6% | 0.047 | - |
| 65 | 79MVTRX | Needs a GPU, 0 GB VRAM | 0% | 249 | 1.2% | 0.115 | - |
| 66 | 28SayGM | Not readable | 0.1% | 115 | 29.8% | 0.2079 | - |
| 67 | 96Verathos | Needs a GPU, 24 GB VRAM | 85% | 17 | 19.9% | 0.1 | - |
| 68 | 92REAX | Not readable | 41.1% | 200 | 25.4% | 0.5 | - |
| 69 | 123MANTIS | Not readable | 46.5% | 249 | 6% | 0.15 | - |
| 70 | 105Beam | Not scanned | 0% | 219 | 2.1% | 0.013 | - |
| 71 | 88Investing | Needs a GPU | 0% | 55 | 30.5% | 0.01 | - |
| 72 | 54Yanez | Needs a GPU, 16 GB VRAM | 0.2% | 139 | 50.5% | 0.0006 | - |
| - | 2DaniLabs | Not readable | 100% | 0 | - | 0.0005 | Owner takes most |
| - | 7Allways | No GPU code found; GPU mentioned in 1 file | 100% | 0 | - | 0.15 | Owner takes most |
| - | 10Pareton | Not readable | 61.9% | 1 | 100% | 0.0005 | Winner takes all |
| - | 11TrajectoryRL | No GPU code found | 0% | 1 | 100% | 0.0208 | Winner takes all |
| - | 12Compute Horde | No GPU code found; GPU mentioned in 1 file | 99.4% | 3 | 39.5% | 0.0005 | Owner takes most |
| - | 15ORO | Not readable | 0% | 71 | 96% | 0.2047 | Winner takes all |
| - | 16unnamed | Not scanned | 0% | 1 | 100% | 1 | No subnet identity |
| - | 17404-GEN | No GPU code found | 0% | 1 | 100% | 0.0006 | Winner takes all |
| - | 20Witness | Not readable | 0% | 1 | 100% | 0.2 | Winner takes all |
| - | 23Trishool | Not readable | 80% | 1 | 100% | 0.1 | Winner takes all |
| - | 24ms.computer | Not scanned | 0% | 1 | 100% | 0.1 | Winner takes all |
| - | 26Perturb | Needs a GPU | 100% | 0 | - | 0.1 | Owner takes most |
| - | 27Komms | Not readable | 100% | 0 | - | 0.0005 | Owner takes most |
| - | 29hoτfloaτ | Not readable | 0% | 1 | 100% | 0.0005 | Winner takes all |
| - | 35Jacob Robert Steeves | Not scanned | 0% | 1 | 100% | 1 | Winner takes all |
| - | 37Aurelius | No GPU code found | 72.1% | 1 | 100% | 0.0005 | Winner takes all |
| - | 39deprecated | Not scanned | 100% | 0 | - | 0.0005 | No subnet identity |
| - | 40Ralph | No GPU code found | 100% | 0 | - | 0.99 | Owner takes most |
| - | 42Unknown | Not scanned | 100% | 0 | - | 0.0005 | No subnet identity |
| - | 47GPUForge | Not readable | 0% | 1 | 100% | 0.05 | Winner takes all |
| - | 52Dojo | Not readable | 100% | 0 | - | 1 | Owner takes most |
| - | 53engy | Needs a GPU | 0% | 31 | 20.5% | 0.0005 | New miners pruned early |
| - | 57unnamed | Not scanned | 100% | 0 | - | 0.0005 | No subnet identity |
| - | 59unnamed | Not scanned | 0% | 1 | 100% | 0.0005 | No subnet identity |
| - | 63Enigma | No GPU code found; GPU mentioned in 2 files | 0% | 11 | 100% | 0.0005 | Winner takes all |
| - | 65True Performance Network | Not readable | 75% | 1 | 100% | 0.2 | Winner takes all |
| - | 68NOVA | Not readable | 0% | 1 | 100% | 0.1126 | Winner takes all |
| - | 69Herald | No GPU code found | 100% | 0 | - | 0.0005 | Owner takes most |
| - | 71Leadpoet | Not readable | 50% | 1 | 100% | 0.0005 | Winner takes all |
| - | 72StreetVision by NATIX | Needs a GPU, 4 GB VRAM | 100% | 0 | - | 0.0005 | Owner takes most |
| - | 73Elenost | Not scanned | 0% | 1 | 100% | 0.5 | Winner takes all |
| - | 74Gittensor | Needs a GPU | 100% | 0 | - | 0.15 | Owner takes most |
| - | 75Hippius | Not readable | 0% | 105 | 99.8% | 1 | Winner takes all |
| - | 76Ormas | No GPU code found; GPU mentioned in 1 file | 100% | 2 | 96.8% | 0.0005 | Owner takes most |
| - | 81Reliquary | Needs a GPU | 99% | 14 | 16% | 0.0005 | Owner takes most |
| - | 82Noah | Not readable | 0% | 64 | 1.7% | 7.594 | Emission switched off |
| - | 84unnamed | Not scanned | 100% | 0 | - | 0.9 | No subnet identity |
| - | 86OnSale | Not scanned | 0% | 1 | 100% | 0.1 | Winner takes all |
| - | 87Provenonce | Not scanned | 100% | 0 | - | 0.0011 | Owner takes most |
| - | 94Cathedral | No GPU code found | 100% | 0 | - | 0.0009 | Owner takes most |
| - | 95Actual | Not scanned | 100% | 0 | - | 0.0005 | Owner takes most |
| - | 98NeverPlayAlone | No GPU code found | 0% | 1 | 100% | 0.05 | Winner takes all |
| - | 100Cortex | Not readable | 100% | 0 | - | 0.0005 | Owner takes most |
| - | 104TAOstatus | No GPU code found; GPU mentioned in 1 file | 0% | 2 | 99.6% | 0.5 | Winner takes all |
| - | 108ChipForge | No GPU code found | 100% | 0 | - | 0.0527 | Owner takes most |
| - | 109Finsight | Not scanned | 100% | 0 | - | 0.5 | Owner takes most |
| - | 110Green Compute | Not scanned | 0% | 1 | 100% | 0.0005 | Winner takes all |
| - | 112THOR | Not scanned | 0% | 1 | 100% | 0.99 | Winner takes all |
| - | 113 | Not scanned | 100% | 0 | - | 0.001 | No subnet identity |
| - | 115MoirAI | Not readable | 100% | 0 | - | 0.0005 | Owner takes most |
| - | 116Carbon | Needs a GPU | 100% | 0 | - | 0.0008 | Owner takes most |
| - | 118Ditto | Not scanned | 0% | 11 | 27.9% | 0.0005 | New miners pruned early |
| - | 119CapabilityForge Next | Not readable | 100% | 0 | - | 0.0005 | Owner takes most |
| - | 121sundae_bar | Not readable | 60.7% | 1 | 100% | 0.0006 | Winner takes all |
| - | 122CookingTAO | Not scanned | 70% | 1 | 100% | 0.0005 | Winner takes all |
| - | 128ByteLeap | No GPU code found; GPU mentioned in 2 files | 0% | 1 | 100% | 0.0005 | Winner takes all |
- 72
- ranked by Atlas
- 47
- with no GPU code found
- 22
- that need a GPU
- 24
- that burn all miner emission
How to read it
- Rank
- Atlas's order from a model, not a quote: what one new independent miner would earn if paid like the lower quarter of the independent miners in that pass, or an equal share if that is lower, at the spot price of block 9,441,369, after the slippage of selling the subnet's daily emission and after hardware cost. Atlas publishes the order, not the figures. Cut subnets follow, with the reason.
- Code
- From a scan of the miner code. Atlas never runs it. "No GPU code found" means the scan found none, not that a CPU is enough.
- Burn
- Share of miner emission the subnet burns. 24 subnets burn all of it.
- Top earner
- Share taken by the single largest miner, not counting the subnet owner.